XCMG
DIAPHRAGM WALL GRAB
DIAPHRAGM WALL GRAB
The Diaphragm Wall Grabs are the best solution to excavate diaphragm walls in all soil conditions. Diaphragm Wall Grabs for digging diaphragm walls by building tunnels etc.
| Specifications | ||
|---|---|---|
| Engine Model | MMINSQSL9-C325 |
|
| Max. travel speed | km/h | 1.5 |
| Max. gradeability | % | 35 |
| Max. pull-down piston pull | kN | 360 |
| Min. clearance | mm | 468 |
| Track shoe width | mm | 800 |
| Distance between tracks | mm | 3500 - 4400 |
| Overall drilling weight | t | 76 |
| Overall dimensions in working state | mm | 10200×4400×17097 |
| Overall dimensions in transport state | mm | 12850×3500×3395 |
| Wall depth | m | 60 |
| Wall thickness | mm | 300 – 1200 |
| Max. pull/push speed | m/min | 35 |
| Grab opening time | s | 6 |
| Grab closing time | s | 7 |
| Hydraulic system pressure | MPa | 30 |
| Rated power | kW / (r/min) | 242/2100 |
